Organization Management: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Organization Management = == Overview == In '''ACT 3 AI''', an '''Organization''' is the central unit for '''billing, permissions, storage, and collaboration'''. Each Organization contains: * Projects * Members and their roles * Subscription plan and credit pool * Storage allocation * Billing information This model is similar to GitHub and Figma, allowing clear separation between personal and team workspaces. == Key Concepts == * '''Organization''' – Legal and ope...") |
No edit summary |
||
| Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The '''[[Organization_Management|Organization Management]]''' system in [[ACT3AI|ACT 3 AI]] enables teams, studios, and enterprises to collaborate on shared projects. | |||
It provides role-based access, shared [[Credit_System|credit pools]], billing centralization, and real-time collaboration in the [[Editor|Editor workspace]]. | |||
== Key Features == | |||
* '''Shared Credit Pool:''' Centralized [[Credit_System|credits]] for the entire team. | |||
* '''Role-Based Access:''' Define admins, editors, reviewers, and viewers. | |||
* '''Project Collaboration:''' Multiple team members can co-edit [[Scripts|scripts]], [[Scenes|scenes]], and [[Build_Video|video projects]]. | |||
* '''Billing Consolidation:''' Single invoice and [[Billing_Model|billing plan]] for the organization. | |||
* '''Security & Permissions:''' Assign access at project or folder level. | |||
== | == Roles == | ||
* ''' | * '''Owner:''' Sets up the organization, manages billing, assigns roles. | ||
* ''' | * '''Admin:''' Manages users, roles, and [[Subscription_Plan|subscription plans]]. | ||
* ''' | * '''Editor:''' Full creative access to [[Editor|Editor]], [[AI_Wizard|AI Wizard]], and [[Build_Video|Build Video]]. | ||
* '''Reviewer:''' Can view projects and leave comments. | |||
* '''Viewer:''' Read-only access for stakeholders. | |||
== | == How to Set Up an Organization == | ||
* | # Go to **Account Settings → Organization Management**. | ||
** | # Click '''Create Organization'''. | ||
# Enter organization name, description, and billing details. | |||
# Invite team members via email or link. | |||
# Assign roles and configure credit sharing. | |||
== | == Collaboration Workflow == | ||
* | * Multiple users can edit [[Script_Editor|scripts]] or [[Timeline|timelines]] simultaneously. | ||
* | * Lock scenes once approved to prevent overwrites. | ||
* | * Leave inline [[Collaboration|comments]] for feedback. | ||
* Track changes in the [[Version_History|version history log]]. | |||
* | |||
== | == Billing & Credits == | ||
* Shared billing handled under one [[Billing_Model|plan]]. | |||
* [[Subscription_Plan|Subscription tiers]] define how many credits the team receives monthly. | |||
* Owners and admins can purchase additional credits. | |||
* Credit usage is tracked per user and per project for accountability. | |||
| | |||
| | |||
* | |||
* | |||
== | == Best Practices == | ||
* | * Use separate [[Folders|project folders]] for campaigns, clients, or departments. | ||
* | * Assign roles carefully — avoid giving editor rights to reviewers. | ||
* | * Lock finalized projects to protect master versions. | ||
* Monitor credit usage regularly in [[Credit_System|Credit Dashboard]]. | |||
== | == Troubleshooting == | ||
* ''' | * '''Members not seeing credits''' → Ensure they are part of the shared credit pool. | ||
* | * '''Projects missing''' → Check permissions and role assignments. | ||
* ''' | * '''Billing issues''' → Review the [[Billing_History|billing history]] page or contact support. | ||
== | == See Also == | ||
* | * [[Billing_Model|Billing Model]] | ||
* | * [[Credit_System|Credit System]] | ||
* | * [[Subscription_Plan|Subscription Plan]] | ||
* | * [[Collaboration|Collaboration Tools]] | ||
* | * [[Editor]] · [[Build_Video]] | ||
* | * [[Documentation|Documentation Hub]] | ||
[[Category:ACT 3 AI Platform]] | |||
[[Category:Business]] | |||
[https://act3ai.com/contact Contact Us] if you need support with organization setup or management. | |||
Revision as of 08:21, 27 August 2025
Organization Management
Overview
The Organization Management system in ACT 3 AI enables teams, studios, and enterprises to collaborate on shared projects. It provides role-based access, shared credit pools, billing centralization, and real-time collaboration in the Editor workspace.
Key Features
- Shared Credit Pool: Centralized credits for the entire team.
- Role-Based Access: Define admins, editors, reviewers, and viewers.
- Project Collaboration: Multiple team members can co-edit scripts, scenes, and video projects.
- Billing Consolidation: Single invoice and billing plan for the organization.
- Security & Permissions: Assign access at project or folder level.
Roles
- Owner: Sets up the organization, manages billing, assigns roles.
- Admin: Manages users, roles, and subscription plans.
- Editor: Full creative access to Editor, AI Wizard, and Build Video.
- Reviewer: Can view projects and leave comments.
- Viewer: Read-only access for stakeholders.
How to Set Up an Organization
- Go to **Account Settings → Organization Management**.
- Click Create Organization.
- Enter organization name, description, and billing details.
- Invite team members via email or link.
- Assign roles and configure credit sharing.
Collaboration Workflow
- Multiple users can edit scripts or timelines simultaneously.
- Lock scenes once approved to prevent overwrites.
- Leave inline comments for feedback.
- Track changes in the version history log.
Billing & Credits
- Shared billing handled under one plan.
- Subscription tiers define how many credits the team receives monthly.
- Owners and admins can purchase additional credits.
- Credit usage is tracked per user and per project for accountability.
Best Practices
- Use separate project folders for campaigns, clients, or departments.
- Assign roles carefully — avoid giving editor rights to reviewers.
- Lock finalized projects to protect master versions.
- Monitor credit usage regularly in Credit Dashboard.
Troubleshooting
- Members not seeing credits → Ensure they are part of the shared credit pool.
- Projects missing → Check permissions and role assignments.
- Billing issues → Review the billing history page or contact support.
See Also
- Billing Model
- Credit System
- Subscription Plan
- Collaboration Tools
- Editor · Build_Video
- Documentation Hub
Contact Us if you need support with organization setup or management.