Billing Model: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== | = Billing Model = | ||
The | == Overview == | ||
The '''Billing Model''' in [[ACT3AI|ACT 3 AI]] is designed to give creators predictable, transparent costs while maintaining flexibility for different usage levels. | |||
It uses a [[Credit_System|credit-based system]] that allows you to pay only for the features, render times, and resolutions you use, regardless of project type. | |||
ACT 3 AI offers both subscription and pay-as-you-go options, making it suitable for solo creators, production teams, and enterprise clients. | |||
== Key Components == | |||
* | * '''Credits:''' Virtual tokens used to pay for AI generation tasks, rendering, previews, and exports. | ||
* | * '''Subscription Plans:''' Monthly or annual packages that include a set number of credits and feature access. | ||
* '''Pay-As-You-Go:''' Buy extra credits at any time when you need them. | |||
* '''Feature Access Tiers:''' Higher-tier plans unlock advanced tools like [[Google_Veo_3|Google Veo 3]], [[Wan|WAN AI]], and [[Runway|Runway Integration]]. | |||
* '''Organization Billing:''' Centralized credit pool for teams with usage tracking per member. | |||
== | == How Billing Works == | ||
# Choose a subscription plan via [[Subscription_Plan|Subscription Plan Settings]] or continue as a pay-as-you-go user. | |||
* | # Credits are deducted based on: | ||
* Render duration (seconds or minutes) | |||
* Resolution (Draft, Medium, High, 4K) | |||
* Rendering engine used (e.g., [[Google_Veo_3|Google Veo 3]], [[Wan|WAN AI]], [[Runway|Runway]]) | |||
# Monitor credit usage in the [[Credits_Panel|Credits Panel]] on the dashboard. | |||
# When credits run out, purchase more or upgrade your plan instantly. | |||
== | == Pricing Factors == | ||
* '''Resolution Multiplier:''' Higher resolutions use more credits. | |||
* '''Model Type:''' Some engines cost more due to higher GPU requirements. | |||
* '''Additional Features:''' Extra charges for [[Multi_Language_Dubs|multi-language dubs]], [[4K_Export|4K exports]], or [[Advanced_Color_Grading|advanced color grading]]. | |||
| | == Example Credit Usage == | ||
|- | {| class="wikitable" | ||
| | ! Feature | ||
| | ! 1080p | ||
| | ! 4K | ||
| | |- | ||
| Preview Render (per 10s) | |||
| 2 credits | |||
| 4 credits | |||
|- | |||
| Full Render (per 10s) | |||
| 5 credits | |||
| 10 credits | |||
|- | |||
| [[Google_Veo_3|Google Veo 3]] (per 10s) | |||
| 6 credits | |||
| 12 credits | |||
|- | |||
| [[Wan|WAN AI Session]] (per min) | |||
| 3 credits | |||
| N/A | |||
|} | |||
== Managing Costs == | |||
* Use [[Draft_Previews|draft previews]] for testing instead of full renders. | |||
* Group scene renders in the [[Render_Queue|Render Queue]] for overnight processing. | |||
* Lock finished scenes to avoid unnecessary re-renders. | |||
* Share a team credit pool with your [[Organization|organization]]. | |||
== | == Invoicing & Receipts == | ||
* | * Monthly invoices available in [[Billing_History|Billing History]] under account settings. | ||
* | * Download receipts in PDF format for accounting purposes. | ||
* | * Enterprise users may request custom invoicing cycles and purchase orders. | ||
== | == See Also == | ||
* [[Credit_System|Credit System]] | |||
* [[Subscription_Plan|Subscription Plan]] | |||
* [[Render_Queue|Render Queue]] | |||
* [[Google_Veo_3|Google Veo 3 Integration]] | |||
* [[Wan|WAN AI Integration]] | |||
* [[Runway|Runway Integration]] | |||
* [[Build_Video|Build Video]] | |||
[[Category:ACT 3 AI Platform]] | |||
[https://act3ai.com/contact Contact Us] if you have any problems using our product, or if you have questions. | |||
Revision as of 09:18, 15 August 2025
Billing Model
Overview
The Billing Model in ACT 3 AI is designed to give creators predictable, transparent costs while maintaining flexibility for different usage levels. It uses a credit-based system that allows you to pay only for the features, render times, and resolutions you use, regardless of project type.
ACT 3 AI offers both subscription and pay-as-you-go options, making it suitable for solo creators, production teams, and enterprise clients.
Key Components
- Credits: Virtual tokens used to pay for AI generation tasks, rendering, previews, and exports.
- Subscription Plans: Monthly or annual packages that include a set number of credits and feature access.
- Pay-As-You-Go: Buy extra credits at any time when you need them.
- Feature Access Tiers: Higher-tier plans unlock advanced tools like Google Veo 3, WAN AI, and Runway Integration.
- Organization Billing: Centralized credit pool for teams with usage tracking per member.
How Billing Works
- Choose a subscription plan via Subscription Plan Settings or continue as a pay-as-you-go user.
- Credits are deducted based on:
* Render duration (seconds or minutes) * Resolution (Draft, Medium, High, 4K) * Rendering engine used (e.g., Google Veo 3, WAN AI, Runway)
- Monitor credit usage in the Credits Panel on the dashboard.
- When credits run out, purchase more or upgrade your plan instantly.
Pricing Factors
- Resolution Multiplier: Higher resolutions use more credits.
- Model Type: Some engines cost more due to higher GPU requirements.
- Additional Features: Extra charges for multi-language dubs, 4K exports, or advanced color grading.
Example Credit Usage
| Feature | 1080p | 4K |
|---|---|---|
| Preview Render (per 10s) | 2 credits | 4 credits |
| Full Render (per 10s) | 5 credits | 10 credits |
| Google Veo 3 (per 10s) | 6 credits | 12 credits |
| WAN AI Session (per min) | 3 credits | N/A |
Managing Costs
- Use draft previews for testing instead of full renders.
- Group scene renders in the Render Queue for overnight processing.
- Lock finished scenes to avoid unnecessary re-renders.
- Share a team credit pool with your organization.
Invoicing & Receipts
- Monthly invoices available in Billing History under account settings.
- Download receipts in PDF format for accounting purposes.
- Enterprise users may request custom invoicing cycles and purchase orders.
See Also
- Credit System
- Subscription Plan
- Render Queue
- Google Veo 3 Integration
- WAN AI Integration
- Runway Integration
- Build Video
Contact Us if you have any problems using our product, or if you have questions.