Timeline & Storyboard: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Timeline & Storyboard = == Overview == The Timeline & Storyboard system in ACT 3 AI enables creators to visually organize their narrative structure, scene flow, and shot sequencing. It provides a comprehensive interface for managing storytelling, pacing, and visual planning across acts, scenes, and shots. == 1. Purpose == * Visually plan the flow of a movie, episode, or short-form video * Organize story structure into a logical timeline * Align script, camera, and vi...") |
No edit summary |
||
| Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The Timeline & Storyboard | The '''Timeline & Storyboard''' in [[ACT3AI|ACT 3 AI]] provides a dual view of your project: | ||
* The **Timeline** displays shots, audio, and scenes sequentially for precise editing. | |||
* The **Storyboard** presents a visual grid of [[Storyboard_Panels|panels]] to review framing, flow, and continuity. | |||
Together, they allow creators to structure a film from [[Story_Beats|beats]] to [[Build_Video|final render]] while maintaining full creative control. | |||
== 1. Purpose == | == 1. Purpose == | ||
* Organize and sequence all [[Shots]] across acts and scenes | |||
* Organize | * Provide a director-friendly visual layout of story progression | ||
* Sync audio, [[Music_Sync|music]], and [[Audio_Tracks|sound effects]] | |||
* Enable collaborative editing across a shared [[Editor|workspace]] | |||
* | |||
* | |||
== | == 2. Timeline Features == | ||
* | * Layered tracks: video, audio, overlays, effects | ||
* | * Drag-and-drop shot ordering | ||
* | * Trim, split, and extend clip lengths | ||
* | * Markers for [[Story_Beats]] and [[Camera_Movement]] cues | ||
* Real-time preview while adjusting | |||
== | == 3. Storyboard Features == | ||
* | * Automatic generation of [[Storyboard_Panels]] from AI scripts or [[Digital_Actors|digital actors]] | ||
* | * Manual editing: rearrange, replace, or redraw frames | ||
* | * Top-down linking to [[Top_Down_View|camera setups]] | ||
* | * Color-coded panels for [[Scenes]] and [[Acts]] | ||
* Export as printable PDF for team review | |||
== | == 4. Workflow == | ||
# Start with [[Script_Editor|script or imported screenplay]] | |||
# Auto-generate panels with [[AI_Wizard]] | |||
# Organize panels into storyboard order | |||
# Switch to Timeline view for precision trimming and syncing | |||
# Finalize edits before sending to [[Render_Queue]] | |||
== | == 5. Integration == | ||
* | * Works directly with [[Build_Video]] for assembly | ||
* Accepts assets from [[Import_BRoll]] and [[Cloud_Storage_Management|media library]] | |||
* Connects with [[Music_Sync]] for score alignment | |||
* Syncs changes across [[Organization]] roles for collaboration | |||
* | |||
== | == 6. Roadmap == | ||
* | * Multi-user live editing on the timeline | ||
* | * AI-suggested pacing adjustments per [[Story_Beats]] | ||
* | * Cinematic style templates for storyboard panel layout | ||
* Automatic continuity checks (costumes, lighting, props) | |||
---- | |||
<small>See also: [[Storyboard_Panels]], [[Top_Down_View]], [[Shots]], [[Scenes]], [[Build_Video]], [[Music_Sync]]</small> | |||
Revision as of 10:06, 20 August 2025
Timeline & Storyboard
Overview
The Timeline & Storyboard in ACT 3 AI provides a dual view of your project:
- The **Timeline** displays shots, audio, and scenes sequentially for precise editing.
- The **Storyboard** presents a visual grid of panels to review framing, flow, and continuity.
Together, they allow creators to structure a film from beats to final render while maintaining full creative control.
1. Purpose
- Organize and sequence all Shots across acts and scenes
- Provide a director-friendly visual layout of story progression
- Sync audio, music, and sound effects
- Enable collaborative editing across a shared workspace
2. Timeline Features
- Layered tracks: video, audio, overlays, effects
- Drag-and-drop shot ordering
- Trim, split, and extend clip lengths
- Markers for Story_Beats and Camera_Movement cues
- Real-time preview while adjusting
3. Storyboard Features
- Automatic generation of Storyboard_Panels from AI scripts or digital actors
- Manual editing: rearrange, replace, or redraw frames
- Top-down linking to camera setups
- Color-coded panels for Scenes and Acts
- Export as printable PDF for team review
4. Workflow
- Start with script or imported screenplay
- Auto-generate panels with AI_Wizard
- Organize panels into storyboard order
- Switch to Timeline view for precision trimming and syncing
- Finalize edits before sending to Render_Queue
5. Integration
- Works directly with Build_Video for assembly
- Accepts assets from Import_BRoll and media library
- Connects with Music_Sync for score alignment
- Syncs changes across Organization roles for collaboration
6. Roadmap
- Multi-user live editing on the timeline
- AI-suggested pacing adjustments per Story_Beats
- Cinematic style templates for storyboard panel layout
- Automatic continuity checks (costumes, lighting, props)
See also: Storyboard_Panels, Top_Down_View, Shots, Scenes, Build_Video, Music_Sync