AI Task Assembly: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= AI Task Assembly = == Overview == The AI Task Assembly system is the orchestration core of ACT 3 AI, managing the modular and scalable execution of AI-driven tasks. It is responsible for turning user inputs into structured, repeatable generative video workflows. == 1. Purpose & Vision == AI Task Assembly was built to: * Abstract complex creative processes into modular AI tasks * Support a multi-tenant SaaS environment * Enable scalable orchestration of generative AI...") |
No edit summary |
||
| Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The AI Task Assembly | The '''AI Task Assembly''' in [[ACT3AI|ACT 3 AI]] orchestrates the breakdown of creative work into discrete, automated tasks. | ||
It ensures that scriptwriting, [[Digital_Actors|digital acting]], [[Camera_Movement|camera movement]], and rendering jobs are structured into a clear pipeline. | |||
By automating task dependencies, AI Task Assembly enables faster iteration and smoother collaboration across the platform. | |||
== | == Key Capabilities == | ||
AI | * '''Automated Breakdown:''' Convert [[Script_Editing|script edits]] or [[AI_Wizard|AI Wizard]] outputs into granular AI tasks. | ||
* '''Dependency Management:''' Link [[Characters]], [[Scenes]], [[Shots]], and [[B_Roll|B-Roll]] to ensure correct sequencing. | |||
* | * '''Parallel Execution:''' Run multiple AI jobs (e.g., [[Google_Veo_3|Google Veo 3]] render + [[Runway|Runway Integration]]) in parallel. | ||
* | * '''Task Prioritization:''' Optimize credit and compute usage with priority queues. | ||
* | * '''Collaboration Ready:''' Teams can view task progress in the [[Render_Queue|Render Queue]] and assign overrides. | ||
== | == How to Use == | ||
* | # Inside the [[Editor]], select **Assemble Tasks** from the project menu. | ||
* | # Review automatically generated tasks tied to your script’s [[Scenes|scenes]] and [[Shots|shots]]. | ||
# Optionally adjust settings (task order, priority, credits). | |||
# Start execution: tasks are dispatched to the AI engines (e.g., [[WAN_AI|WAN AI]], [[Google_Veo_3|Google Veo 3]], [[Runway|Runway]]). | |||
# Monitor progress in the [[Render_Queue|Render Queue]] and review previews. | |||
== | == Pricing & Credits == | ||
* Each task consumes credits according to its category: | |||
* | ** Writing tasks: low credit cost. | ||
* | ** Digital actor rendering: medium credit cost. | ||
* | ** High-fidelity renders (Veo3 / Runway): higher credit cost. | ||
* Bundling tasks in a sequence reduces redundant credit usage. | |||
== | == Troubleshooting & Tips == | ||
* | * If tasks fail, check [[Credit_System|credit balance]] and network conditions. | ||
* | * Use smaller test clips before triggering full production renders. | ||
* | * Adjust dependencies so that dialogue and visual assets align correctly. | ||
* For complex sequences, split task batches into multiple assemblies. | |||
== | == Example Workflow == | ||
{| class="wikitable" | |||
! Input | |||
! AI Task Assembly Output | |||
! Next Step | |||
|- | |||
| Script draft in [[Editor]] | |||
| Breakdown into beats, scenes, and shot tasks | |||
| Review in [[Timeline_&_Storyboard|Timeline & Storyboard]] | |||
|- | |||
| Character notes | |||
| [[Digital_Actors|Digital Actor]] tasks with performance prompts | |||
| Insert into scene assembly | |||
|- | |||
| Scene with action + camera notes | |||
| [[Camera_Movement|Camera movement]] and [[Lighting]] tasks | |||
| Send to [[Render_Queue|Render Queue]] | |||
|- | |||
| Final assembly | |||
| Batch rendering tasks | |||
| [[Build_Video|Build Video]] export | |||
|} | |||
== | == See Also == | ||
* | * [[AI_Wizard]] | ||
* | * [[Characters]] | ||
* | * [[Digital_Actors|Digital Actors]] | ||
* | * [[Timeline_&_Storyboard|Timeline & Storyboard]] | ||
* [[Render_Queue|Render Queue]] | |||
* [[Build_Video|Build Video]] | |||
[[Category:ACT 3 AI Features]] | |||
[https://act3ai.com/contact Contact Us] if you have any problems using our product, or if you have questions. | |||
Revision as of 07:42, 21 August 2025
AI Task Assembly
Overview
The AI Task Assembly in ACT 3 AI orchestrates the breakdown of creative work into discrete, automated tasks. It ensures that scriptwriting, digital acting, camera movement, and rendering jobs are structured into a clear pipeline. By automating task dependencies, AI Task Assembly enables faster iteration and smoother collaboration across the platform.
Key Capabilities
- Automated Breakdown: Convert script edits or AI Wizard outputs into granular AI tasks.
- Dependency Management: Link Characters, Scenes, Shots, and B-Roll to ensure correct sequencing.
- Parallel Execution: Run multiple AI jobs (e.g., Google Veo 3 render + Runway Integration) in parallel.
- Task Prioritization: Optimize credit and compute usage with priority queues.
- Collaboration Ready: Teams can view task progress in the Render Queue and assign overrides.
How to Use
- Inside the Editor, select **Assemble Tasks** from the project menu.
- Review automatically generated tasks tied to your script’s scenes and shots.
- Optionally adjust settings (task order, priority, credits).
- Start execution: tasks are dispatched to the AI engines (e.g., WAN AI, Google Veo 3, Runway).
- Monitor progress in the Render Queue and review previews.
Pricing & Credits
- Each task consumes credits according to its category:
- Writing tasks: low credit cost.
- Digital actor rendering: medium credit cost.
- High-fidelity renders (Veo3 / Runway): higher credit cost.
- Bundling tasks in a sequence reduces redundant credit usage.
Troubleshooting & Tips
- If tasks fail, check credit balance and network conditions.
- Use smaller test clips before triggering full production renders.
- Adjust dependencies so that dialogue and visual assets align correctly.
- For complex sequences, split task batches into multiple assemblies.
Example Workflow
| Input | AI Task Assembly Output | Next Step |
|---|---|---|
| Script draft in Editor | Breakdown into beats, scenes, and shot tasks | Review in Timeline & Storyboard |
| Character notes | Digital Actor tasks with performance prompts | Insert into scene assembly |
| Scene with action + camera notes | Camera movement and Lighting tasks | Send to Render Queue |
| Final assembly | Batch rendering tasks | Build Video export |
See Also
Contact Us if you have any problems using our product, or if you have questions.