Billing Model: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The '''Billing Model''' | The '''Billing Model''' for [[ACT3AI|ACT 3 AI]] is credit-based, with different subscription tiers designed for personal creators, professional filmmakers, and enterprises. | ||
Credits are consumed when generating AI video, images, and assets. Each plan includes cloud storage, credit rollover, and advanced feature access. | |||
== Subscription Plans == | |||
== Key | {| class="wikitable" style="width:100%; text-align:center;" | ||
! Plan !! Price / Month !! Credits Included !! Credit Rollover !! Cloud Storage !! Key Features | |||
|- | |||
* | | '''Free''' || $0 || 800 credits || None || 50 MB || style="text-align:left;" | | ||
* | * Personal Use | ||
* | * Create motion videos with watermark | ||
* Available for first 6 months only | |||
* Always visible to community | |||
* Limited features compared to paid plans | |||
* Includes: [[AI_Wizard|AI Generation]], [[Editor|Camera Controls]], [[Characters|Character Casting & Animation]] | |||
|- | |- | ||
| | | '''Starter''' || $19 || 9,500 credits || 23,750 credits || 2 GB || style="text-align:left;" | | ||
| | * Personal Use | ||
| | * Create motion videos with watermark | ||
* Available for first 6 months only | |||
* Some feature limitations | |||
* Includes: AI Generation, Camera Controls, Character Casting & Animation | |||
|- | |- | ||
| | | '''Creator''' || $49 || 24,500 credits || 61,250 credits || 50 GB || style="text-align:left;" | | ||
| | * Personal Use | ||
| | * Generate up to 3 jobs concurrently | ||
* No watermark on videos | |||
* Some feature limitations | |||
* Includes: AI Generation, Camera Controls, Character Casting & Animation | |||
|- | |- | ||
| [[ | | '''Pro''' || $175 || 87,500 credits || 218,750 credits || 740 GB || style="text-align:left;" | | ||
* Commercial Use for audiences up to 100k | |||
* Generate 6 jobs concurrently | |||
* No watermark on videos | |||
* [[Blender_Integration|Blender AI Story, VFX & Animation Controls]] | |||
* Create private 2D & 3D sets | |||
* Includes: AI Generation, Camera Controls, Character Casting & Animation | |||
|- | |- | ||
| | | '''Enterprise''' || Contact Us || High Credits || Unlimited || Custom (4K supported) || style="text-align:left;" | | ||
* Unlimited commercial use | |||
* Generate 10+ jobs concurrently | |||
* No watermark on videos | |||
* 4K Video Creation | |||
* Priority Support | |||
* Blender AI Story, VFX, Animation Controls | |||
* Create private 2D & 3D sets | |||
* Includes: AI Generation, Camera Controls, Character Casting & Animation | |||
|} | |} | ||
== | == Credit System == | ||
* | * Credits are consumed for rendering, generation, and exports (see [[Credit_System]]). | ||
* Higher plans include larger rollover banks to save unused credits. | |||
* | * Check your balance under '''Billing → Credit Usage''' in your dashboard. | ||
* | |||
== | == Upgrading == | ||
* | * Plans can be upgraded anytime under [[Subscription Plan]]. | ||
* | * Unused credits transfer into your rollover bank (up to plan limits). | ||
* Enterprise | * Enterprise customers can negotiate custom features. | ||
== See Also == | == See Also == | ||
* [[Credit_System | * [[Credit_System]] | ||
* [[ | * [[Subscription Plan]] | ||
* [[ | * [[Documentation]] | ||
* [[ | * [[Build_Video]] | ||
[https://act3ai.com/contact Contact Us] if you have any problems | [https://act3ai.com/contact Contact Us] if you have any problems with billing or subscriptions. | ||
Latest revision as of 15:53, 27 August 2025
Overview
The Billing Model for ACT 3 AI is credit-based, with different subscription tiers designed for personal creators, professional filmmakers, and enterprises. Credits are consumed when generating AI video, images, and assets. Each plan includes cloud storage, credit rollover, and advanced feature access.
Subscription Plans
| Plan | Price / Month | Credits Included | Credit Rollover | Cloud Storage | Key Features |
|---|---|---|---|---|---|
| Free | $0 | 800 credits | None | 50 MB |
|
| Starter | $19 | 9,500 credits | 23,750 credits | 2 GB |
|
| Creator | $49 | 24,500 credits | 61,250 credits | 50 GB |
|
| Pro | $175 | 87,500 credits | 218,750 credits | 740 GB |
|
| Enterprise | Contact Us | High Credits | Unlimited | Custom (4K supported) |
|
Credit System
- Credits are consumed for rendering, generation, and exports (see Credit_System).
- Higher plans include larger rollover banks to save unused credits.
- Check your balance under Billing → Credit Usage in your dashboard.
Upgrading
- Plans can be upgraded anytime under Subscription Plan.
- Unused credits transfer into your rollover bank (up to plan limits).
- Enterprise customers can negotiate custom features.
See Also
Contact Us if you have any problems with billing or subscriptions.