Import BRoll: Difference between revisions
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Import | == Overview == | ||
The '''[[Import_BRoll|Import B-Roll]]''' feature in [[ACT3AI|ACT 3 AI]] allows you to bring in supplemental footage—such as establishing shots, atmospheric clips, or cutaway visuals—directly into your [[Build_Video|video project]]. | |||
B-Roll is often used to add context, enhance storytelling, and improve pacing between [[Scenes|scenes]] without changing the core [[Script_Editor|script]]. | |||
You can import pre-recorded B-Roll from your local drive, stock libraries, or cloud storage, then integrate it into your [[Timeline|Timeline]] alongside AI-generated footage. | |||
== | == Key Capabilities == | ||
* '''Multiple Sources:''' Import from local files, stock libraries, or connected cloud drives (Google Drive, Dropbox). | |||
* '''Format Support:''' Accepts common formats (MP4, MOV, ProRes, WebM) up to 4K. | |||
* '''Metadata Retention:''' Keeps original frame rate, resolution, and timecode for syncing. | |||
* '''Direct Timeline Placement:''' Drag imported clips directly into [[Timeline|Timeline]] or [[Storyboard_Panels|Storyboard Panels]]. | |||
* '''AI-Assisted Matching:''' Suggests B-Roll placement based on [[Scenes|scene context]] and [[Shot_Prompting|shot prompts]]. | |||
== How to Import B-Roll == | |||
. | # Open your project in the [[Editor|Editor]]. | ||
# Select **File → Import → B-Roll** or click the **Import B-Roll** button in the [[Media_Library|Media Library]]. | |||
# Choose your source (local upload, cloud storage, or stock library). | |||
# Review and confirm import settings (resolution, frame rate, trimming). | |||
# The imported clips will appear in the [[Media_Library|Media Library]] for use in [[Timeline|Timeline]]. | |||
== Using B-Roll in Your Project == | |||
* Drag clips from the [[Media_Library|Media Library]] into empty spaces or above [[Scenes|scenes]] in [[Timeline|Timeline]]. | |||
* Adjust timing to match script beats or [[Music_Sync|music sync]]. | |||
* Layer B-Roll over AI-generated shots to create transitions or enhance mood. | |||
Drag | * Use color grading tools to match B-Roll style to your primary footage. | ||
. | |||
== Best Practices == | == Best Practices == | ||
* Keep clips short (5–10 seconds) for pacing. | |||
* Match lighting, color tone, and aspect ratio with your main footage. | |||
* Use B-Roll to visually explain or emphasize narration or dialogue. | |||
* Consider AI-assisted scene matching to speed up placement. | |||
== Troubleshooting == | |||
* '''Wrong aspect ratio''' → Use the crop & resize tool before adding to Timeline. | |||
* '''Audio mismatch''' → Mute B-Roll audio or sync with audio tracks. | |||
* '''Laggy playback''' → Convert large ProRes files to proxy format before import. | |||
[[ | == Credits & Storage == | ||
* Importing B-Roll does not consume [[Credit_System|credits]]. | |||
* AI-assisted matching or style conversion may consume a small number of credits. | |||
* Storage usage counts toward your [[Subscription_Plan|plan limits]]. | |||
[[ | == See Also == | ||
* [[Import_Script|Import Script]] | |||
* [[Export_Script|Export Script]] | |||
* [[Final_Draft|Final Draft Integration]] | |||
* [[Timeline|Timeline]] / [[Storyboard_Panels|Storyboard & Panels]] | |||
* [[Build_Video|Build Video]] | |||
* [[Credit_System|Credit System]] / [[Billing_Model|Billing Model]] | |||
[https://act3ai.com/contact Contact Us] if you have any problems using our product, or if you have questions. | [https://act3ai.com/contact Contact Us] if you have any problems using our product, or if you have questions. | ||
Latest revision as of 16:20, 27 August 2025
Overview
The Import B-Roll feature in ACT 3 AI allows you to bring in supplemental footage—such as establishing shots, atmospheric clips, or cutaway visuals—directly into your video project. B-Roll is often used to add context, enhance storytelling, and improve pacing between scenes without changing the core script.
You can import pre-recorded B-Roll from your local drive, stock libraries, or cloud storage, then integrate it into your Timeline alongside AI-generated footage.
Key Capabilities
- Multiple Sources: Import from local files, stock libraries, or connected cloud drives (Google Drive, Dropbox).
- Format Support: Accepts common formats (MP4, MOV, ProRes, WebM) up to 4K.
- Metadata Retention: Keeps original frame rate, resolution, and timecode for syncing.
- Direct Timeline Placement: Drag imported clips directly into Timeline or Storyboard Panels.
- AI-Assisted Matching: Suggests B-Roll placement based on scene context and shot prompts.
How to Import B-Roll
- Open your project in the Editor.
- Select **File → Import → B-Roll** or click the **Import B-Roll** button in the Media Library.
- Choose your source (local upload, cloud storage, or stock library).
- Review and confirm import settings (resolution, frame rate, trimming).
- The imported clips will appear in the Media Library for use in Timeline.
Using B-Roll in Your Project
- Drag clips from the Media Library into empty spaces or above scenes in Timeline.
- Adjust timing to match script beats or music sync.
- Layer B-Roll over AI-generated shots to create transitions or enhance mood.
- Use color grading tools to match B-Roll style to your primary footage.
Best Practices
- Keep clips short (5–10 seconds) for pacing.
- Match lighting, color tone, and aspect ratio with your main footage.
- Use B-Roll to visually explain or emphasize narration or dialogue.
- Consider AI-assisted scene matching to speed up placement.
Troubleshooting
- Wrong aspect ratio → Use the crop & resize tool before adding to Timeline.
- Audio mismatch → Mute B-Roll audio or sync with audio tracks.
- Laggy playback → Convert large ProRes files to proxy format before import.
Credits & Storage
- Importing B-Roll does not consume credits.
- AI-assisted matching or style conversion may consume a small number of credits.
- Storage usage counts toward your plan limits.
See Also
- Import Script
- Export Script
- Final Draft Integration
- Timeline / Storyboard & Panels
- Build Video
- Credit System / Billing Model
Contact Us if you have any problems using our product, or if you have questions.